| | Howie B | | 3 | 571 |
| | hottieracing | | 27 | 751 |
|  | Dougk35 | | 0 | 395 |
| | Pcone16 | | 9 | 319 |
| | Dougk35 | | 11 | 363 |
| | hottieracing | | 26 | 503 |
| | CBRrated | | 21 | 360 |
| | vegaseric | | 19 | 373 |
|  | Dougk35 | | 12 | 320 |
| | DKNITE | | 19 | 429 |
|  | Dougk35 | | 9 | 404 |
| | MeanDean53 | | 33 | 467 |
| | hottieracing | | 3 | 166 |
| | DKNITE | | 7 | 240 |
| | Dougk35 | | 13 | 377 |
| | Pcone16 | | 21 | 513 |
| | MarvelousMatt | | 14 | 475 |
| | DKNITE | | 1 | 138 |
| | Pcone16 | | 0 | 190 |
| | vegaseric | | 12 | 386 |
| | Dougk35 | | 25 | 565 |
| | teamextreme | | 4 | 227 |
| | vegaseric | | 20 | 515 |
| | Dougk35 | | 33 | 578 |
| | Dirtyduc | | 4 | 214 |
| | vegaseric | | 22 | 462 |
| | DKNITE | | 5 | 190 |
| | Dougk35 |
06-03-2012 11:32 AM
by gunit | 23 | 395 |
|  | gunit | | 18 | 390 |
| | DKNITE | | 3 | 138 |
| | DKNITE | | 5 | 249 |
| | vegaseric | | 20 | 421 |
| | gunit | | 5 | 243 |
| | DKNITE | | 9 | 310 |
| | Dougk35 | | 21 | 424 |
| | Noni47 | | 8 | 257 |
| | MeanDean53 | | 2 | 184 |
| | Lost Sheep | | 15 | 1,999 |
| | DKNITE | | 1 | 174 |
| | vegaseric | | 15 | 380 |
| | vegaseric | | 10 | 234 |
| | The Falcon | | 31 | 429 |
| | rjbdub | | 15 | 442 |
| | ridethebigone | | 0 | 183 |
| | vegaseric | | 8 | 361 |
| | Dougk35 | | 42 | 848 |
| | MarvelousMatt | | 0 | 148 |
| | CBRrated | | 9 | 335 |
| | vegaseric |
05-11-2012 04:39 PM
by M3LL0 | 24 | 473 |
| | vegaseric | | 36 | 589 |
| | tomy | | 49 | 794 |
| | Pcone16 | | 10 | 280 |
| | treadhead | | 6 | 224 |
| | M3LL0 | | 6 | 305 |
| | vegaseric | | 29 | 537 |
| | vegaseric | | 30 | 486 |
| | CBRrated | | 3 | 190 |
|  | R1_Demon | | 8 | 199 |
| | Deacon | | 37 | 456 |
| | Dougk35 | | 0 | 191 |