| | cbr rob | | 1 | 455 |
|  | stikyy | | 2 | 525 |
| | Nick D | | 4 | 424 |
| | Mustang | | 29 | 597 |
| | R3K | | 31 | 598 |
|  | stikyy | | 3 | 255 |
|  | stikyy | | 4 | 251 |
| | Pcone16 | | 6 | 415 |
| | ridethebigone | | 62 | 1,690 |
| | cbr rob | | 28 | 728 |
| | Trackday.Net | | 0 | 212 |
| | Trackday.Net | | 0 | 209 |
|  | stikyy | | 1 | 164 |
| | Trackday.Net | | 8 | 275 |
|  | stikyy | | 3 | 275 |
| | Justino | | 3 | 215 |
|  | stikyy | | 3 | 252 |
| | ridethebigone | | 130 | 1,998 |
| | Pcone16 | | 20 | 788 |
| | Pcone16 | | 23 | 419 |
| | Trackday.Net | | 2 | 192 |
| | Mustang | | 13 | 264 |
| | Trackday.Net | | 3 | 244 |
| | Mustang | | 4 | 238 |
|  | stikyy | | 3 | 245 |
| | Pcone16 | | 2 | 259 |
| | Trackday.Net | | 2 | 304 |
|  | R1_Demon | | 3 | 239 |
|  | stikyy | | 0 | 179 |
| | Mustang | | 6 | 374 |
| | Pcone16 | | 18 | 295 |
| | Mustang | | 23 | 492 |
| | Pcone16 | | 2 | 211 |
| | cbr rob | | 325 | 5,439 |
| | Trackday.Net | | 13 | 420 |
| | Pcone16 | | 13 | 518 |
|  | stikyy | | 5 | 228 |
| | Mustang | | 0 | 190 |
| | woutervan | | 0 | 169 |
| | Pcone16 | | 6 | 245 |
| | Mustang | | 4 | 237 |
| | Mustang | | 3 | 206 |
|  | stikyy | | 7 | 314 |
| | Mustang | | 5 | 277 |
| | Nick D | | 2 | 191 |
| | Mustang | | 37 | 421 |
| | Pcone16 |
03-09-2012 12:39 PM
by R3K | 4 | 278 |
| | Pcone16 | | 12 | 338 |
| | Pcone16 | | 2 | 146 |
| | patrik g | | 15 | 491 |
| | EtchaSketch | | 6 | 321 |
|  | stikyy | | 9 | 371 |
| | Nick D | | 5 | 275 |
|  | EtchaSketch | | 13 | 290 |
| | Juiced06 | | 9 | 497 |
| | Trackday.Net | | 1 | 254 |
| | Pcone16 | | 4 | 288 |
| | Mustang | | 7 | 279 |
| | ridethebigone | | 7 | 267 |
| | Pcone16 | | 16 | 354 |